
So we decided to share a detailed specs list of iPhone 5 with you, along with the iPhone 4 and 4S capabilities. This is to help you assess how much the world’s thinnest and lightest smartphone has been advanced from the inside. So check the table provided after the jump and do not hesitate to share your opinion below in the comments.
iPhone 5 | iPhone 4S | iPhone 4 | |
---|---|---|---|
Powered By | A6 chip | A5 chip | A4 chip |
Carriers | AT&T - Sprint - verizon | ||
Color | Black and Slate | Black | Black |
White and Silver | White | White | |
Weight and Dimensions | Height: 4.87 inches (123.8 mm) | Height: 4.5 inches (115.2 mm) | Height: 4.5 inches (115.2 mm) |
Width: 2.31 inches (58.6 mm) | Width: 2.31 inches (58.6 mm) | Width: 2.31 inches (58.6 mm) | |
Depth: 0.30 inch (7.6 mm) | Depth: 0.37 inch (9.3 mm) | Depth: 0.37 inch (9.3 mm) | |
Weight: 3.95 ounces (112 grams) | Weight: 4.9 ounces (140 grams) | Weight: 4.8 ounces (137 grams) | |
Display | 4-inch (diagonal) Retina display | 3.5-inch (diagonal) Retina display | 3.5-inch (diagonal) Retina display |
1136-by-640 resolution | 960-by-640 resolution | 960-by-640 resolution | |
326 ppi | 326 ppi | 326 ppi | |
Cellular and Wireless | GSM model: GSM/EDGE | GSM/EDGE | GSM model: GSM/EDGE |
UMTS/HSPA+ | UMTS/HSPA | UMTS/HSPA | |
DC-HSDPA | - | - | |
CDMA model: CDMA EV-DO Rev. A and Rev. B | CDMA EV-DO Rev. A2 | CDMA model: CDMA EV-DO Rev. A | |
LTE3 | |||
Wi-Fi (802.11a/b/g/n; 802.11n on | - | - | |
2.4GHz and 5GHz) | Wi-Fi (802.11b/g/n; 802.11n on | Wi-Fi 802.11b/g/n (802.11n on | |
Bluetooth 4.0 | 2.4GHz) | 2.4 GHz) | |
GPS and GLONASS | Bluetooth 4.0 | Bluetooth 2.1 + EDR | |
GPS and GLONASS | GPS | ||
SIM Card | Nano-SIM | Micro-SIM | Micro-SIM |
iPhone 5 is not compatible with existing micro-SIM cards. | |||
Intelligent Assistant4 | Siri | Siri | - |
Use your voice to send messages, set reminders, and more. | Use your voice to send messages, set reminders, and more. | ||
iSight Camera | 8 megapixel | 8 megapixel | 5 megapixel |
Autofocus | Autofocus | Autofocus | |
Tap to focus | Tap to focus | Tap to focus | |
LED flash | LED flash | LED flash | |
Backside illumination sensor | Backside illumination sensor | Backside illumination sensor | |
Five-element lens | Five-element lens | Four-element lens | |
Face detection | Face detection | - | |
Hybrid IR filter | Hybrid IR filter | - | |
ƒ/2.4 aperture | ƒ/2.4 aperture | ƒ/2.8 aperture | |
Panorama | Panorama | - | |
FaceTime Camera | 1.2MP photos | VGA-resolution photos | VGA-resolution photos |
720p HD video | VGA-resolution video | VGA-resolution video | |
Backside illumination sensor | |||
Video Calling | FaceTime | FaceTime | FaceTime |
iPhone 5 to any FaceTime-enabled | iPhone 4S to any FaceTime-enabled device over Wi-Fi or cellular | iPhone 4 to any FaceTime-enabled device over Wi-Fi | |
device over Wi-Fi or cellular | |||
Video Recording | 1080p HD video recording | 1080p HD video recording | 720p HD video recording |
30 fps | 30 fps | 30 fps | |
Tap to focus while recording | Tap to focus while recording | Tap to focus while recording | |
LED light | LED light | LED light | |
Improved video stabilization | Video stabilization | - | |
Take still photos while recording video | - | - | |
Face detection | - | - | |
Headphones | Apple EarPods with Remote and Mic | Apple Earphones with Remote and Mic | Apple Earphones with Remote and Mic |
Storage and travel case | |||
Connector | Lightning | 30-pin | 30-pin |
Battery Life | Talk time: | Talk time: | Talk time: |
Up to 8 hours on 3G | Up to 8 hours on 3G | Up to 7 hours on 3G | |
Browsing time: | Browsing time: | Browsing time: | |
Up to 8 hours on LTE | - | - | |
Up to 8 hours on 3G | Up to 6 hours on 3G | Up to 6 hours on 3G | |
Up to 10 hours on Wi-Fi | Up to 9 hours on Wi-Fi | Up to 10 hours on Wi-Fi | |
Standby time: | Standby time: | Standby time: | |
Up to 225 hours | Up to 200 hours | Up to 300 hours | |
Capacity and Price | 16GB $649.00 | 16GB From $99 | 8GB From $0 |
32GB $749.00 | |||
64GB $849.00 |