Nokia Lumia 800NokiaAvailableYesAvg Current Market Price:Rs. 23723
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai$527.18 approxNokia Lumia 800 is the first Windows Phone based Smartphone from Nokia. It features the same single slab design as Nokia N9. It comes with Special Nokia apps such as Nokia Drive,Nokia Maps,Nokia Music and Nokia Store
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai$527.18 approxNokia Lumia 800 is the first Windows Phone based Smartphone from Nokia. It features the same single slab design as Nokia N9. It comes with Special Nokia apps such as Nokia Drive,Nokia Maps,Nokia Music and Nokia Store
Highlights
- - 1.4GHz CPU
- - 3D Graphics HW Acclerator
- - 3.7" 800x480 AMOLED ClearBlack Display
- - 8MP Carl Zeiss Cam
- - 25GB Free Skydrive Space
Nokia Lumia 800 Specifications
![]() | ||
![]() | Network | |
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
![]() | Battery | |
Type | Li - Ion | |
Capacity | 1450 mAh | |
Standby | 265 hours | |
Talktime | 780 mins | |
![]() | Built | |
Dimensions | 116.5x61.2x12.1 mm | |
Weight | 142 g | |
Form Factor | bar | |
Colors | Cyan,Black,Magneta | |
![]() | Display | |
Size | 480x800 pixels | |
Type | color : AMOLED | |
Colors | 16000000 colors | |
Secondary Display | no | |
![]() | Camera / Imaging / Video | |
Camera | Yes 8.1 MP | |
Resolution | 3264x2448 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | no | |
![]() | Connectivity | |
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
![]() | Data | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Internet Explorer 9 | |
![]() | Media | |
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
![]() | Memory | |
Inbuilt | 16 GB | |
Memory Slot | No | |
![]() | Messaging | |
SMS | Yes | |
MMS | Yes | |
Yes | ||
![]() | Software | |
Operating System | Windows Phone 7 |
Features
















